Zirconia Sleeves
SENKO’s zirconia sleeves are precision manufactured according to strict quality and performance standards. Reliable mating is assured with strictly controlled dimensions and withdrawal force. Standards styles for LC, CS, SN, MU, SC, FC, ST, and FC .
- Custom sizes available upon request
- Low insertion loss and back reflection
- High durability and lasting repeatability
Parameters | Specification |
Connector Types | ST, SC, FC, LC, MU |
Material | Zirconia |
Withdrawal Force | 200gf~600gf 100gf~250gf |
Insertion Loss | Max 0.5dB,0.1dB typical or better |
Durability | <0.02dB deviation after 1000 matings, <0.02dB after temperature cycle test |
Outer Diameter | 3.2 ±0.02mm 1.62 ±0.01mm |
Inner Diameter | (2.49)mm (1.246)mm |
Length | 10.1 ±0.1mm 11.4 ±0.1mm 6.8 + 0/-0.1mm |
Slit Width | Max 0.5 ±0.01mm Max 0.2 ±0.01mm |
Chamfer | 2 x R0.1 |
Data Center
On Board Optics
Medical
Wireless
Telecommunications
The sleeves can be used in temperatures as low as -40°C and up to 75°C.