SENKO’s flagship highest quality FC connector series designed to exceed the telecommunication and testing industry’s rigorous requirements for years of reliable service.
- Robust body design
- Vibration resistant threaded coupling
- Designed to exceed GR-326-CORE
- Grade B IEC61753-1 Random Mating
Parameters | Single-mode | Multimode | |||
UPC | UPC | APC | APC | MM | |
Low Loss | Premium | Low Loss | Premium | Premium | |
Typical Insertion Loss (dB) | 0.05 | 0.08 | 0.07 | 0.10 | 0.10 |
Max Insertion Loss (dB) | 0.15 | 0.20 | 0.15 | 0.25 | 0.20 |
Typical Return Loss (dB) | ≥55 | ≥65 | ≥25 | ||
Operating Temperature (°C) | – 40 to +75 | ||||
Durability | <0.1dB typical change, 500 matings | ||||
Ferrule Ø | 125μm | 127μm |
Medical
Government & Defense
Test & Laboratory Equipment
The FC Premium connector can be used in temperatures as low as -40°C and up to 75°C.
The length is 40mm when using the 2mm and 3mm Mini boots and 37mm with the 900um Mini boot.
The key width is 2.0mm +/- .02mm.